- Home
- Tools for dates
- Dates of equinoxes and solstices
Please find below a list of solstice and equinox dates for the current year and for future years. Click on the links below to go directly to the dates (sorted by year):
Solstice and Equinox Principles
The equinox is the time of year when the sun reaches its zenith at the earth’s equator, and the earth is perpendicular (in terms of the poles) to the sun’s rays. As a result, daytime and nighttime are of approximately equal duration.
The solstice is the time of year when the sun’s rays hit the Earth at the steepest angle. The summer solstice represents the longest day, and the winter solstice the shortest.
Solstice and equinox precise dates and times for the United Kingdom (London) GMT time zone
This page provides precise equinox and solstice dates for the current year and future years up to 2029. The data is provided by the Institut de mécanique céleste et de calcul des éphémérides (IMCCE). Times shown are local times for the United Kingdom (London) GMT- time zone.
2024 solstices and equinoxes
Spring Equinox | Wednesday, 20th March 2024 3:06 AM |
---|---|
Summer Solstice | Thursday, 20th June 2024 9:50 PM |
Autumn Equinox | Sunday, 22nd September 2024 1:43 PM |
Winter Solstice | Saturday, 21st December 2024 9:20 AM |
2025 solstices and equinoxes
Spring Equinox | Thursday, 20th March 2025 9:01 AM |
---|---|
Summer Solstice | Saturday, 21st June 2025 3:42 AM |
Autumn Equinox | Monday, 22nd September 2025 7:19 PM |
Winter Solstice | Sunday, 21st December 2025 3:03 PM |
2026 solstices and equinoxes
Spring Equinox | Friday, 20th March 2026 2:45 PM |
---|---|
Summer Solstice | Sunday, 21st June 2026 9:24 AM |
Autumn Equinox | Wednesday, 23rd September 2026 1:05 AM |
Winter Solstice | Monday, 21st December 2026 8:50 PM |
2027 solstices and equinoxes
Spring Equinox | Saturday, 20th March 2027 8:24 PM |
---|---|
Summer Solstice | Monday, 21st June 2027 3:10 PM |
Autumn Equinox | Thursday, 23rd September 2027 7:01 AM |
Winter Solstice | Wednesday, 22nd December 2027 2:42 AM |
2028 solstices and equinoxes
Spring Equinox | Monday, 20th March 2028 2:17 AM |
---|---|
Summer Solstice | Tuesday, 20th June 2028 9:01 PM |
Autumn Equinox | Friday, 22nd September 2028 12:45 PM |
Winter Solstice | Thursday, 21st December 2028 8:19 AM |
2029 solstices and equinoxes
Spring Equinox | Tuesday, 20th March 2029 8:01 AM |
---|---|
Summer Solstice | Thursday, 21st June 2029 2:48 AM |
Autumn Equinox | Saturday, 22nd September 2029 6:38 PM |
Winter Solstice | Friday, 21st December 2029 2:13 PM |